LOCATION   LAT/LON DAY/TIME-GMT WIND PRESSURE TEMP DP RH WEATHER ICAO VIS SKY REMARKS HEAT IN
Aguadilla PR TJBQ 18.50N  67.13W 7/2/2009  10:50 3 kt, E (100 degrees) 1018.3 mb 75.2°F 71.6°F 89%   TJBQ 10.0 miles Clear   74.7°F
San Juan PR TJSJ 18.43N  66.02W 7/2/2009  10:56 Calm 1017.9 mb 81.0°F 73.9°F 79%   TJSJ 9.0 miles Few clouds at 2200ft   86.2°F
St Thomas TIST 18.33N  64.98W 7/2/2009  10:53 6 kt, ESE (110 degrees) 1017.9 mb 81.0°F 73.0°F 77%   TIST 10.0 miles Clear below 12000ft   85.8°F
St. Croix TISX 17.70N  64.80W 7/2/2009  10:53 11 kt, ESE (120 degrees) 1017.9 mb 82.9°F 73.9°F 74%   TISX 10.0 miles Clear below 12000ft   89.4°F
Beef Island BVI TUPJ 18.45N  64.53W 7/2/2009  2:00                      
St Maarten TNCM 18.05N  63.12W 7/2/2009  11:00 8 kt, ESE (110 degrees) 1017.9 mb 82.4°F 73.4°F 74%   TNCM > 6.2 miles Few clouds at 2000ft   88.3°F
Golden R/St Kitts TKPK 17.30N  62.68W 7/2/2009  11:00 11 kt, ENE (60 degrees) 1017.9 mb 82.4°F 77.0°F 84%   TKPK > 6.2 miles Scattered clouds at 1700ft   90.9°F
Antigua TAPA 17.12N  61.78W 7/2/2009  11:00 13 kt, E (80 degrees) 1016.9 mb 82.4°F 75.2°F 79%   TAPA > 6.2 miles Scattered clouds at 2100ft   89.4°F
Geralds/Montserrat TRPG 16.79N 62.19W 7/2/2009  11:00 14 kt, E (80 degrees) 1017.9 mb 80.6°F 75.2°F 84%   TRPG > 6.2 miles Broken clouds at 1600ft   86.2°F
Guadeloupe TFFR 16.27N  61.53W 7/2/2009  11:00 5 kt, ENE (70 degrees) 1016.9 mb 80.6°F 75.2°F 84%   TFFR > 6.2 miles Few cumulus clouds at 1500ft   86.2°F
Dominica - Canefd TDCF 15.52N  61.38W 7/2/2009  11:00 8 kt, E (90 degrees) 1015.9 mb N/A N/A N/A Light Rain Shower TDCF > 6.2 miles Scattered clouds at 1400ft, Broken clouds at 27000ft, Few clouds   N/A
Dominica - Melville TDPD 15.52N  61.28W 7/2/2009  11:00 11 kt, E (90 degrees) 1016.9 mb 82.4°F 75.2°F 79%   TDPD > 6.2 miles Broken clouds at 1600ft   89.4°F
Martinique TFFF 14.60N  61.00W 7/2/2009  11:00 9 kt, ENE (70 degrees) 1015.9 mb 82.4°F 75.2°F 79%   TFFF > 6.2 miles Scattered clouds at 2000ft   89.4°F
St. Lucia - Vigie TLPC 14.02N  61.00W 7/2/2009  11:00 15 kt, ESE (110 degrees) 1016.9 mb 82.4°F 73.4°F 74%   TLPC > 6.2 miles Few clouds at 2500ft   88.3°F
St. Lucia - Hewanor TLPL 13.75N  60.95W 7/2/2009  11:00 15 kt, E (100 degrees) 1015.9 mb 82.4°F 75.2°F 79%   TLPL > 6.2 miles Few clouds at 2300ft   89.4°F
St. Vincent TVSV 13.13N  61.20W 7/2/2009  10:00 13 kt, E (100 degrees) 1014.9 mb 82.4°F 75.2°F 79%   TVSV > 6.2 miles Few clouds at 1800ft   89.4°F
Barbados TBPB 13.07N  59.48W 7/2/2009  11:00 21 kt, ENE (70 degrees) 1014.9 mb 82.4°F 75.2°F 79%   TBPB > 6.2 miles Scattered clouds at 1600ft   89.4°F
Grenada TGPY 12.00N  61.78W 7/2/2009  10:00 10 kt, E (90 degrees) 1013.9 mb 80.6°F 75.2°F 84%   TGPY > 6.2 miles Few clouds at 1800ft   86.2°F
Trinidad - Crown Pt TTCP 11.15N  60.85W 7/2/2009  11:00 5 kt, ENE (70 degrees) 1014.9 mb 80.6°F 71.6°F 74%   TTCP > 6.2 miles Scattered clouds at 1400ft, Scattered clouds at 28000ft   84.6°F
Trinidad - Piarco TTPP 10.58N  61.35W 7/2/2009  11:00 5 kt, ENE (60 degrees) 1013.9 mb 80.6°F 75.2°F 84%   TTPP > 6.2 miles Few clouds at 1500ft   86.2°F
NOTE: Beginning October 2008, Anguilla is dropped - in 2 years they have never returned a 7am reading.
© 2009 WeatherCarib.com *NOT REPORTING - stations reporting date 2 days old or more