LOCATION   LAT/LON DAY/TIME-GMT WIND PRESSURE TEMP DP RH WEATHER ICAO VIS SKY REMARKS HEAT IN
Aguadilla PR TJBQ 18.50N  67.13W 9/2/2010  10:50 3 kt, ESE (110 degrees) 1015.6 mb N/A N/A N/A   TJBQ 10.0 miles Scattered clouds at 9000ft   N/A
San Juan PR TJSJ 18.43N  66.02W 9/2/2010  10:56 Calm 1015.2 mb 82.0°F 75.9°F 82%   TJSJ 10.0 miles Few clouds at 2500ft, Scattered clouds at 10000ft   89.4°F
St Thomas TIST 18.33N  64.98W 9/2/2010  10:53 9 kt, SE (140 degrees) 1015.6 mb 86.0°F 80.1°F 83%   TIST 10.0 miles Few clouds at 2000ft   101.1°F
St. Croix TISX 17.70N  64.80W 9/2/2010  10:53 6 kt, SE (140 degrees) 1015.9 mb 82.9°F 77.0°F 82%   TISX 10.0 miles Scattered clouds at 2000ft, Broken clouds at 10000ft   91.9°F
Beef Island BVI TUPJ 18.45N  64.53W 9/2/2010  11:00 8 kt, SSE (160 degrees) 1015.6 mb 84.2°F 78.8°F 84%   TUPJ > 6.2 miles Scattered clouds at 1700ft, Scattered clouds at 7000ft   96.1°F
St Maarten TNCM 18.05N  63.12W 9/2/2010  11:00 6 kt, ESE (110 degrees) 1015.9 mb 84.2°F 77.0°F 79%   TNCM > 6.2 miles Scattered clouds at 2100ft, Broken clouds at 4000ft   94.1°F
Golden R/St Kitts TKPK 17.30N  62.68W 9/2/2010  11:00 7 kt, E (90 degrees) 1015.9 mb 82.4°F 77.0°F 84%   TKPK > 6.2 miles Scattered clouds at 1800ft, Broken clouds at 9000ft   90.9°F
Antigua TAPA 17.12N  61.78W 9/2/2010  11:00 12 kt, E (90 degrees) 1015.9 mb 82.4°F 77.0°F 84%   TAPA > 6.2 miles Few clouds at 1800ft, Scattered clouds at 3800ft, Broken clouds at 28000ft   90.9°F
Geralds/Montserrat TRPG 16.79N 62.19W 9/2/2010  11:00 16 kt, E (100 degrees) 1015.9 mb 82.4°F 77.0°F 84%   TRPG > 6.2 miles Few clouds at 1800ft, Broken clouds at 26000ft   90.9°F
Guadeloupe TFFR 16.27N  61.53W 9/2/2010  11:00 4 kt, E (90 degrees) 1015.9 mb 82.4°F 77.0°F 84%   TFFR > 6.2 miles Few clouds at 2000ft, Scattered clouds at 26000ft   90.9°F
Dominica - Canefd TDCF 15.52N  61.38W 9/2/2010  11:00 5 kt, E (90 degrees) 1014.9 mb 78.8°F 71.6°F 79%   TDCF > 6.2 miles Few clouds at 2200ft, Broken clouds at 30000ft, Few clouds   81.7°F
Dominica - Melville TDPD 15.52N  61.28W 9/2/2010  11:00 Calm 1014.9 mb 78.8°F 75.2°F 89%   TDPD > 6.2 miles Scattered clouds at 1600ft, Scattered clouds at 28000ft   82.4°F
Martinique TFFF 14.60N  61.00W 9/2/2010  11:00 3 kt, NNE (30 degrees) 1014.9 mb 82.4°F 78.8°F 89%   TFFF > 6.2 miles Scattered clouds at 2600ft   92.5°F
Vigie/St Lucia 14.02N  61.00W 14.02N  61.00W 9/2/2010  11:00 Calm 1015.9 mb 80.6°F 78.8°F 94%   TLPC > 6.2 miles Scattered clouds at 2200ft, Broken clouds at 28000ft   88.2°F
St. Lucia - Hewanor TLPL 13.75N  60.95W 9/2/2010  11:00 7 kt, ENE (60 degrees) 1014.9 mb 82.4°F 78.8°F 89%   TLPL > 6.2 miles Few Cumulonimbus clouds at 1700ft, Broken clouds at 28000ft   92.5°F
St. Vincent TVSV 13.13N  61.20W 9/2/2010  11:00 5 kt, ENE (70 degrees) 1014.9 mb 82.4°F 77.0°F 84%   TVSV > 6.2 miles Scattered clouds at 1700ft   90.9°F
Barbados TBPB 13.07N  59.48W 9/2/2010  10:00 12 kt, E (80 degrees) 1013.9 mb 82.4°F 77.0°F 84%   TBPB > 6.2 miles Few Cumulonimbus clouds at 1200ft, Scattered clouds at 1600ft   90.9°F
Grenada TGPY 12.00N  61.78W 9/2/2010  11:00 10 kt, E (100 degrees) 1013.9 mb 84.2°F 78.8°F 84%   TGPY > 6.2 miles Few clouds at 1800ft, Few clouds   96.1°F
Trinidad - Crown Pt TTCP 11.15N  60.85W 9/2/2010  11:00 9 kt, SE (130 degrees) 1014.9 mb 77.0°F 71.6°F 83% Rain Shower TTCP 3.1 miles Few Cumulonimbus clouds at 1200ft, Broken clouds at 1400ft   78.4°F
Trinidad - Piarco TTPP 10.58N  61.35W 9/2/2010  11:00 8 kt, N (0 degrees) 1012.9 mb 77.0°F 75.2°F 94% Rain Shower TTPP > 6.2 miles Few Cumulonimbus clouds at 1000ft, Scattered cumulus clouds at 1600ft, Broken clouds at 26000ft   77.9°F
  © 2010 WeatherCarib.com  - click here for main site compiled by WeatherCarib.com from METAR data, courtesy NOAA *NOT REPORTING - stations reporting date 2 days old or more
 If you are viewing this file inside a frame from another site, it is being used illegally. Copyright law forbids link to this file without permission.  Violators are hereby given notice. blanked out - no current report
 WeatherCarib.com puts in the time every day to produce this report.   We are happy to grant usage, providing proper credit given.  Please write to info@weathercarib.com.